Distributor Valve is a graduated release UIC approved Distributor Valve for universal type in the Coach Brake System used for initiating the brake application.
It is designed as per International Standard used for passengers and wagons, both.
Technical Parameters | Specification | |||
---|---|---|---|---|
Maximum Brake Cylinder Pressure | 3.8 ± 0.1 bar | |||
Time for building up to 95% of maximum brake cylinder pressure | 6 12 sec | |||
Time for brake cylinder pressure release ( to 40 Kpa ) | 30 45 sec | |||
Operating pressure | Position | Brake pipe | brake cylinder | |
Release | 5 bar | 0 bar | ||
Full Application | 3.5 bar | 3.8 bar | ||
Emergency Application | 0 bar | 4.1 bar |
Features | Specifications | |
---|---|---|
Freight | Passenger | |
Operating pressure ( release position ) | 5 Bar | 6 Bar |
Filling time to 95% of brake cylinder pressure | 18 – 30 S | 3 – 6 S |
Release time of train after full service brake application | max. 70 S | max. 25 S |
Control reservoir volume | 7,5 Litters | |
Control reservoir filling time ( 4.8 bar ) | 240 – 280 S | |
Auxiliary reservoir volume | 100 Litters | |
Auxiliary reservoir filling time ( 4.8 bar ) | 240 – 300 S | |
Recharging of pressure losses in the brake cylinder | must be ensured | |
Operational reliability of the brake at operating pressure of 4 bar and 6 bar | must be ensured | |
Brake cylinder diameter | 14 ( 355 mm ) | |
Brake cylinder stroke | 100 ± 10 mm | |
Maximum brake cylinder pressure ( full application ) | 3,8 ± 0.1 Bar | |
Emergency application pressure | 4.1 ± 0.15 Bar | |
Brake pipe diameter | 1.25 in. (31.75 mm ) |
We, Bence Locomotives confirm that we are not affiliated with WABCO (OEM), ALCO, EMD, GE, CAT regarding exhibited/mentioned products on our webpage, catalogue, and/or brochures. All manufacturers’ names, numbers, specifications and descriptions are used for reference only. It is not implied that any part listed is the product of these manufacturers.